Game Template: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<translate> | |||
== | This chapter will introduce the available game templates of the GamingGrid and the necessary requirements for opening these game modes. | ||
== '''Free For All''' == | |||
: | : | ||
:Deathmatch! Kill or Be killed. The most score wins! | :Deathmatch! Kill or Be killed. The most score wins! | ||
Line 6: | Line 7: | ||
:[[File:FreeForAll.png|border|884x884px]] | :[[File:FreeForAll.png|border|884x884px]] | ||
: | :'''Template Requirements:''' | ||
::[[File:FFA spawn.png|border]][[File:FFA spawn object.png|border|415x415px]] | ::[[File:FFA spawn.png|border]][[File:FFA spawn object.png|border|415x415px]] | ||
::FFA Spawn≥1 | ::'''FFA Spawn≥1''' | ||
:::In this template, there must be at least one FFA respawn point for game characters to respawn. | :::In this template, there must be at least one FFA respawn point for game characters to respawn. | ||
:::Multiple respawn points can be placed, and the character will respawn at one of them randomly. | :::Multiple respawn points can be placed, and the character will respawn at one of them randomly. | ||
== | == '''Team Deathmatch''' == | ||
:Deathmatch, with friends! | :Deathmatch, with friends! | ||
: | ::Fight against another team with your teammates. The team with the highest score will win. | ||
:[[File:TeamDeathMatch.png|border]] | :[[File:TeamDeathMatch.png|border]] | ||
: | : | ||
: | :'''Template Requirements:''' | ||
::[[File:Team spawn.png|border]][[File:Team spawn object.png|border|452x452px]] | ::[[File:Team spawn.png|border]][[File:Team spawn object.png|border|452x452px]] | ||
::Team 1 Spawn≥1 & Team 2 Spawn≥1 | ::'''Team 1 Spawn≥1 & Team 2 Spawn≥1''' | ||
:::In this template, each team needs at least one spawn point. | |||
:::Multiple respawn points can be placed, and the character will respawn at one of them randomly. | |||
:::Red Spawns and Blue Spawns must be used at the same time. | |||
== | == '''Capture The Flag''' == | ||
:Red Vs. Blue. Capture the enemy teams flags to win! | :Red Vs. Blue. Capture the enemy teams flags to win! | ||
: | : | ||
: | :[[File:CTF.png|border]] | ||
:: | : | ||
::Team 1 Spawn≥1 & Team 2 Spawn≥1 | :'''Template Requirements:''' | ||
:: | ::[[File:Team spawn.png|border]][[File:Team spawn object.png|border|452x452px]] | ||
::Flag Base | ::'''Team 1 Spawn≥1 & Team 2 Spawn≥1''' | ||
:::If 2 teams each have 1 flag, both teams need to bring the enemy flag back to their own flag. | :::Same as the Team Deathmatch template. | ||
:: | |||
::'''Flag Base''' | |||
::[[File:CTF object.png|border]] | |||
:::There are 2 kinds of objects, '''Flag Base''' and '''Capture Zone'''. | |||
:::[[File:CTF object1.png|border]] | |||
:::If 2 teams each have 1 flag, both teams need to bring the enemy flag back to their own flag's position.( Zones are NOT required for 2 Flag mode ) | |||
::: | |||
:::[[File:CTF object2.png|border]] | |||
:::If there is only one neutral flag, the two teams need to fight for it and bring it back to their capture zone. | :::If there is only one neutral flag, the two teams need to fight for it and bring it back to their capture zone. | ||
== | == '''No Template (Advanced)''' == | ||
:Advanced mode, you must create everything. | :Advanced mode, you must create everything. | ||
::For details, please refer to the settings page. | ::'''For details, please refer to the settings page.''' | ||
::[[Settings]] | ::'''[[Settings]]''' | ||
== '''Demo Videos''' == | |||
:[https://www.youtube.com/watch?v=pJnhqcMbt4U&list=PLGVkgWcsb1lEvEs363kenJ9LbmpMzy-Yg&index=13 '''<u>Spawn Points</u>'''] | |||
: | |||
</translate> |
Latest revision as of 12:58, 16 November 2023
This chapter will introduce the available game templates of the GamingGrid and the necessary requirements for opening these game modes.
Free For All[edit | edit source]
- Deathmatch! Kill or Be killed. The most score wins!
- A simple template where all players battle each other in a level and the player with the highest score wins.
- Template Requirements:
- Error creating thumbnail: Unable to save thumbnail to destination
- FFA Spawn≥1
- In this template, there must be at least one FFA respawn point for game characters to respawn.
- Multiple respawn points can be placed, and the character will respawn at one of them randomly.
Team Deathmatch[edit | edit source]
- Deathmatch, with friends!
- Fight against another team with your teammates. The team with the highest score will win.
- Error creating thumbnail: Unable to save thumbnail to destination
- Template Requirements:
- Error creating thumbnail: Unable to save thumbnail to destination
- Team 1 Spawn≥1 & Team 2 Spawn≥1
- In this template, each team needs at least one spawn point.
- Multiple respawn points can be placed, and the character will respawn at one of them randomly.
- Red Spawns and Blue Spawns must be used at the same time.
Capture The Flag[edit | edit source]
- Red Vs. Blue. Capture the enemy teams flags to win!
- Error creating thumbnail: Unable to save thumbnail to destination
- Template Requirements:
- Error creating thumbnail: Unable to save thumbnail to destination
- Team 1 Spawn≥1 & Team 2 Spawn≥1
- Same as the Team Deathmatch template.
- Flag Base
- Error creating thumbnail: Unable to save thumbnail to destination
- There are 2 kinds of objects, Flag Base and Capture Zone.
- Error creating thumbnail: Unable to save thumbnail to destination
- If 2 teams each have 1 flag, both teams need to bring the enemy flag back to their own flag's position.( Zones are NOT required for 2 Flag mode )
- Error creating thumbnail: Unable to save thumbnail to destination
- If there is only one neutral flag, the two teams need to fight for it and bring it back to their capture zone.
No Template (Advanced)[edit | edit source]
- Advanced mode, you must create everything.
- For details, please refer to the settings page.
- Settings