Create Objects: Difference between revisions
Jump to navigation
Jump to search
(Created page with "占位符") |
No edit summary |
||
Line 1: | Line 1: | ||
This chapter will introduce various objects used to create scenes in GamingGrid. | |||
== '''Primitives''' == | |||
'''Mesh Pivot''': Desired Pivot | |||
Set where the '''Pivot''' indicator appears: center/corner/bottom | |||
Material | |||
World Align Texture | |||
U Offset & V Offset | |||
UV Rotation | |||
U Scale & V Scale | |||
Color | |||
Illusionary | |||
Movement Func | |||
Fracturable | |||
Surface Override | |||
== '''Logic''' == |
Revision as of 18:05, 12 July 2023
This chapter will introduce various objects used to create scenes in GamingGrid.
Primitives
Mesh Pivot: Desired Pivot Set where the Pivot indicator appears: center/corner/bottom
Material World Align Texture U Offset & V Offset UV Rotation U Scale & V Scale Color Illusionary Movement Func Fracturable Surface Override